| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SAUNDERS,Kendra | 9 | 1 | 1 | - | 11 |
| HEINEKEN,Bonnie | 6 | 1 | - | - | 7 |
| CARLOS,Cassandra | 6 | 1 | - | - | 7 |
| TRUTTMAN,Mishayla | 4 | - | - | - | 4 |
| JEEUTH,Kaminine | 3 | - | - | - | 3 |
| LOGAN,Chelsea | 2 | 1 | - | - | 3 |
| GARCIA,Marielle | 3 | - | - | - | 3 |
| BAKER,Ashlee | 1 | 1 | - | - | 2 |
| LEIGH,Dawnita | 2 | - | - | - | 2 |
| LEWIS,Jaleesa | 2 | - | - | - | 2 |
| STEWART,Ashley | 2 | - | - | - | 2 |
| HABIB,Shakeyah | 2 | - | - | - | 2 |
| DOWNEY,Brooke | 1 | - | - | - | 1 |
| STROTHER,Tiana | - | 1 | - | - | 1 |
| TEAM | 43 | 6 | 1 | - | 50 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SAUNDERS,Kendra | 4 | 3 | 1 | - | 8 |
| TRUTTMAN,Mishayla | 3 | 2 | 1 | - | 6 |
| LEIGH,Dawnita | 4 | - | - | - | 4 |
| LOGAN,Chelsea | 2 | 1 | - | - | 3 |
| DOWNEY,Brooke | 1 | 2 | - | - | 3 |
| GARCIA,Marielle | 2 | 1 | - | - | 3 |
| HABIB,Shakeyah | - | 3 | - | - | 3 |
| HEINEKEN,Bonnie | 2 | - | - | 1 | 3 |
| JEEUTH,Kaminine | - | 1 | 1 | - | 2 |
| LEWIS,Jaleesa | - | 2 | - | - | 2 |
| CARLOS,Cassandra | 1 | - | 1 | - | 2 |
| BAKER,Ashlee | 1 | - | 1 | - | 2 |
| JOHNSON,Ashley | - | 1 | - | - | 1 |
| STEWART,Ashley | 1 | - | - | - | 1 |
| STROTHER,Tiana | 1 | - | - | - | 1 |
| TEAM | 22 | 16 | 5 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| LEWIS,Jaleesa | 8 | 1 |
| CARLOS,Cassandra | 7 | 6 |
| BAKER,Ashlee | 7 | - |
| TRUTTMAN,Mishayla | 7 | 7 |
| HEINEKEN,Bonnie | 5 | - |
| SAUNDERS,Kendra | 4 | - |
| LOGAN,Chelsea | 4 | 1 |
| JEEUTH,Kaminine | 3 | - |
| STROTHER,Tiana | 3 | 1 |
| GARCIA,Marielle | 2 | - |
| HABIB,Shakeyah | 2 | - |
| JOHNSON,Ashley | 2 | - |
| STEWART,Ashley | 2 | - |
| LEIGH,Dawnita | 2 | 1 |
| DOWNEY,Brooke | 2 | - |
| TAYLOR,Ashley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| TRUTTMAN,Mishayla | 42 | 16 | 6 | 20 | . | . | . | . | . | . | . | 16 | . | . | 4 | 10 | 27 | 1 | . | . | . | |
| CARLOS,Cassandra | 41 | . | . | . | 14 | . | 2 | 25 | . | . | . | . | 36 | 6 | . | . | . | . | . | . | . | |
| HEINEKEN,Bonnie | 37 | 14 | . | . | . | . | 22 | 1 | . | . | . | 14 | . | 5 | 3 | . | 1 | 13 | 13 | 2 | . | |
| LEIGH,Dawnita | 33 | . | . | . | . | 11 | . | . | . | . | . | 22 | . | . | . | 7 | 11 | 12 | 2 | 1 | . | |
| TAYLOR,Ashley | 30 | . | . | . | . | . | . | 4 | 24 | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| SAUNDERS,Kendra | 30 | . | . | . | . | . | 10 | 1 | 18 | . | . | 1 | . | . | 8 | 22 | . | . | . | . | . | |
| JEEUTH,Kaminine | 28 | . | . | 2 | 23 | . | . | 1 | . | 1 | . | 1 | . | 1 | 2 | . | . | 6 | 5 | 5 | 7 | |
| LOGAN,Chelsea | 27 | . | . | 17 | 5 | . | . | . | . | . | . | 5 | . | . | 17 | 5 | 4 | 1 | . | . | . | |
| STEWART,Ashley | 25 | . | . | . | . | 17 | 2 | 1 | . | . | . | 5 | . | 15 | . | . | . | 1 | 3 | 4 | 1 | |
| DOWNEY,Brooke | 25 | . | 23 | . | . | . | . | . | . | . | . | 2 | . | 9 | . | . | . | . | 2 | 4 | 9 | |
| LEWIS,Jaleesa | 25 | . | . | . | . | 16 | 8 | . | . | . | . | 1 | 7 | 7 | 10 | . | 1 | . | . | . | . | |
| JOHNSON,Ashley | 20 | . | . | . | . | . | . | . | 1 | 18 | . | 1 | 1 | . | . | . | . | 1 | . | 5 | 13 | |
| GARCIA,Marielle | 19 | 14 | . | . | . | . | . | . | . | 4 | . | 15 | . | . | . | . | . | 1 | 10 | 6 | 2 | |
| HABIB,Shakeyah | 18 | . | . | 2 | . | . | . | 6 | . | 10 | . | . | . | . | . | . | . | . | 1 | 7 | 4 | |
| BAKER,Ashlee | 18 | . | 15 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 7 | 4 | . | |
| STROTHER,Tiana | 16 | . | . | . | 2 | . | . | 5 | . | 9 | . | . | . | 1 | . | . | . | 1 | 1 | 5 | 7 | |
Record: 10-34 Home: 5-10 Away: 1-15 Neutral: 4-9 Conference: 3-12
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | HEINEKEN,Bonnie/UMESSB | .471 | 17 | 34 | 9 | 16 | 1 | 1 | 0 | 4 | 19 | .559 | 5 | 0 | 5 | 0 | .538 | 0 | 0 | 4-4 | 8 | 33 | 6 | .872 |
| p | TRUTTMAN,Mishayla/UMESSB | .258 | 13 | 31 | 5 | 8 | 0 | 2 | 0 | 8 | 12 | .387 | 3 | 0 | 4 | 0 | .324 | 0 | 1 | 1-1 | 2 | 21 | 4 | .852 |
| p | GARCIA,Marielle/UMESSB | .190 | 12 | 21 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 5 | 0 | 5 | 0 | .346 | 0 | 0 | 2-3 | 1 | 8 | 0 | 1.000 |
| p | LEIGH,Dawnita/UMESSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | BAKER,Ashlee/UMESSB | .375 | 10 | 24 | 5 | 9 | 0 | 1 | 0 | 5 | 11 | .458 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 | 44 | 5 | 2 | .961 |
| c | TRUTTMAN,Mishayla/UMESSB | .333 | 6 | 18 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .444 | 1 | 0 | 2 | 0 | .368 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
| c | DOWNEY,Brooke/UMESSB | .189 | 18 | 37 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .216 | 9 | 1 | 14 | 0 | .362 | 0 | 0 | 0-1 | 62 | 4 | 3 | .957 |
| 1b | HABIB,Shakeyah/UMESSB | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 1b | BAKER,Ashlee/UMESSB | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 12 | 1 | 2 | .867 |
| 1b | TRUTTMAN,Mishayla/UMESSB | .303 | 16 | 33 | 9 | 10 | 2 | 0 | 0 | 5 | 12 | .364 | 6 | 1 | 3 | 0 | .415 | 1 | 0 | 0-0 | 66 | 3 | 1 | .986 |
| 1b | LOGAN,Chelsea/UMESSB | .293 | 15 | 41 | 10 | 12 | 4 | 0 | 0 | 3 | 16 | .390 | 6 | 0 | 8 | 0 | .383 | 0 | 0 | 1-1 | 92 | 1 | 2 | .979 |
| 1b | JEEUTH,Kaminine/UMESSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| 1b | JOHNSON,Ashley/UMESSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | STROTHER,Tiana/UMESSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | CARLOS,Cassandra/UMESSB | .333 | 8 | 18 | 9 | 6 | 1 | 1 | 0 | 4 | 9 | .500 | 4 | 2 | 2 | 0 | .500 | 0 | 1 | 1-1 | 12 | 4 | 1 | .941 |
| 2b | LOGAN,Chelsea/UMESSB | .333 | 5 | 15 | 5 | 5 | 4 | 0 | 0 | 4 | 9 | .600 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 | 5 | 10 | 0 | 1.000 |
| 2b | JEEUTH,Kaminine/UMESSB | .212 | 21 | 52 | 8 | 11 | 2 | 0 | 0 | 13 | 13 | .250 | 3 | 0 | 10 | 1 | .255 | 0 | 0 | 3-4 | 30 | 27 | 3 | .950 |
| 3b | LEWIS,Jaleesa/UMESSB | .265 | 12 | 34 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .294 | 3 | 1 | 3 | 0 | .342 | 0 | 0 | 0-0 | 9 | 21 | 3 | .909 |
| 3b | LEIGH,Dawnita/UMESSB | .182 | 11 | 22 | 8 | 4 | 3 | 0 | 1 | 6 | 10 | .455 | 6 | 0 | 12 | 0 | .357 | 0 | 0 | 2-2 | 11 | 6 | 4 | .810 |
| 3b | STEWART,Ashley/UMESSB | .152 | 15 |