UofMD Eastern Shore

Season Statistics
Overall Statistics


UMES HAWKS BASEBALL
Overall Statistics for UofMD Eastern Shore (as of May 17, 2008)
(All games Sorted by Batting avg)

Record: 6-50   Home: 3-16   Away: 3-33   Neutral: 0-1   MEAC: 4-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

COPPI,Ryan..........  .282  36-34   117   7  33   4   0   1  20   40  .342  10   5  32   2  .361   1   3   1-1    120  36   7  .957
PICHARDO,Jorge......  .280  46-46   161  19  45  13   0   1  23   61  .379  12   4  56   3  .341   2   1   1-3     93   5  10  .907
VAUGHN,Phil.........  .273  56-55   198  41  54   4   3   1  18   67  .338  22  12  43   2  .376   2   5  23-29   182   2   4  .979
DUNHAM,Josh.........  .253  53-53   174  16  44   7   1   0  16   53  .305  16   6  33   2  .335   1   4   6-7     62 113  25  .875
ORSINI,Remo.........  .236  56-56   195  28  46   4   0   0  14   50  .256  17   3  39   3  .304   2   9  15-18   103 109  19  .918
WITTE,Matt..........  .219  22-19    64   7  14   2   0   0   6   16  .250   4   1  15   0  .271   1   0   0-0      8  11   3  .864
HERCINGER,Pat.......  .218  55-55   188  23  41   5   1   0  31   48  .255  26   9  40   4  .336   3   0   2-4     91  87  19  .904
DEUTSCHMANN,Russel..  .195  56-56   200  17  39   7   2   0  16   50  .250   6   6  47   4  .238   2   1   1-2    364  26  10  .975
LOVE,Tyler..........  .167  56-56   168  11  28   4   0   0   9   32  .190  17   4  44   4  .259   0   4   0-2     80  26  10  .914
RICHARDSON,Ken......  .167  28-25    78   5  13   0   0   0   2   13  .167   5   2  30   0  .233   1   1   0-0      5  17   2  .917
BAKER,Derrick.......  .167   3-3      6   0   1   0   0   0   1    1  .167   0   0   0   0  .167   0   0   0-0      0   0   0  .000
GUY,Mike............  .157  47-36   102   9  16   1   1   0   2   19  .186  16   8  44   1  .317   0   6   3-4    166  31  10  .952
GORAY,John..........  .111  31-10    45   5   5   3   0   0   3    8  .178   9   2  19   0  .286   0   0   0-0     27   1   0 1.000
STERLING,Dan........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      0   5   5  .500
WRIGHT,Jervonta'....  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
WHITE,Brian.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   2  .714
ARRINGTON,Elliott...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  10   4  .765

Totals..............  .223  56-56  1698 189 379  54   8   3 161  458  .270 160  62 443  25  .311  15  35  52-70  1308 503 134  .931
Opponents...........  .359  56-56  1945 617 699 158  28  47 546 1054  .542 377  67 264  19  .470  42  34  85-115 1395 650  84  .961

LOB - Team (386), Opp (542). DPs turned - Team (36), Opp (41). CI - Team (2), GUY,Mike 2. IBB - Team (1), HERCINGER,P 1, Opp
(2). Picked off - GUY,Mike 2, PICHARDO,J 2, VAUGHN,P 2, COPPI,Ryan 1, WITTE,Matt 1, LOVE,Tyler 1, HERCINGER,P 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

COPPI,Ryan..........  4.50   0-0     2   0   0   0/0    1   2.0   3   1   1   0   0   0   0   0    8  .375    1   0   0    0   0
ROBERTS,Mike........  5.73   2-4    12   8   1   0/0    0  48.2  58  38  31  29  35  14   3   2  195  .297    9   5   0    2   5
ARRINGTON,Elliott...  9.09   1-8    22   6   0   0/0    1  69.1 110  85  70  36  42  23   5   9  307  .358   13  14   1    7   8
WITTE,Matt..........  9.19   1-7    18   7   1   0/0    0  64.2  98  77  66  39  36  19   4   7  283  .346    4   5   1    5   6
STERLING,Dan........ 10.52   1-9    20  11   0   0/0    1  63.1  96  89  74  68  53  22   5   6  287  .334   15   4   0    3   3
WHITE,Brian......... 10.70   0-1    16   1   1   0/0    0  35.1  65  54  42  23  14  18   2   2  168  .387    7   7   0    7   2
RICHARDSON,Ken...... 11.74   0-7    15  10   0   0/0    0  53.2  91  79  70  57  34  23   3   6  242  .376    6  11   1    3   5
HUBER,Carl.......... 12.76   1-9    19  10   1   0/0    0  48.2  66  94  69  86  36  14   0   3  208  .317   31  10   1    5   2
DEUTSCHMANN,Russel.. 13.11   0-3    12   3   0   0/0    1  34.1  84  68  50  22  10  20   1   9  175  .480    5   5   0    6   3
WRIGHT,Jervonta'.... 16.62   0-2    12   0   0   0/0    0  13.0  23  25  24  15   2   4   5   2   56  .411    3   4   0    4   0
DUNHAM,Josh......... 18.00   0-0     3   0   0   0/0    0   3.0   5   7   6   2   2   1   0   1   16  .313    0   2   0    0   0

Totals.............. 10.38   6-50   56  56   4   0/0    4 436.0 699 617 503 377 264 158  28  47 1945  .359   94  67   4   42  34
Opponents...........  2.65  50-6    56  56   7   7/6    6 465.0 379 189 137 160 443  54   8   3 1698  .223   34  62   3   15  35

PB - Team (19), GUY,Mike 11, COPPI,Ryan 7, WITTE,Matt 1, Opp (6). Pickoffs - Team (8), GUY,Mike 3, COPPI,Ryan 2, STERLING,Dan
1, WITTE,Matt 1, ARRINGTON,E 1, Opp (10). SBA/ATT - GUY,Mike (51-66), COPPI,Ryan (23-37), ROBERTS,Mike (13-21), HUBER,Carl
(12-18), WITTE,Matt (12-17), RICHARDSON,K (13-16), STERLING,Dan (11-14), DEUTSCHMANN (7-10), ARRINGTON,E (7-9), WRIGHT,J
(7-7), WHITE,Brian (4-5).


UMES HAWKS BASEBALL
Overall Statistics for UofMD Eastern Shore (as of May 17, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 GORAY,John..........    28   27   1   0  1.000    1    0   0    ---    0   0
 WRIGHT,Jervonta'....     2    1   1   0  1.000    0    7   0  1.000    0   0
 VAUGHN,Phil.........   188  182   2   4   .979    1    0   0    ---    0   0
 DEUTSCHMANN,Russel..   400  364  26  10   .975   27    7   3   .700    0   0
 COPPI,Ryan..........   163  120  36   7   .957    2   23  14   .622    7   0
 GUY,Mike............   207  166  31  10   .952    3   51  15   .773   11   2
 ORSINI,Remo.........   231  103 109  19   .918   25    0   0    ---    0   0
 RICHARDSON,Ken......    24    5  17   2   .917    2   13   3   .813    0   0
 LOVE,Tyler..........   116   80  26  10   .914    7    0   0    ---    0   0
 PICHARDO,Jorge......   108   93   5  10   .907    1    0   0    ---    0   0
 HERCINGER,Pat.......   197   91  87  19   .904   16    0   0    ---    0   0
 HUBER,Carl..........    17    2  13   2   .882    0   12   6   .667    0   0
 DUNHAM,Josh.........   200   62 113  25   .875   14    0   0    ---    0   0
 WITTE,Matt..........    22    8  11   3   .864    0   12   5   .706    1   0
 ARRINGTON,Elliott...    17    3  10   4   .765    0    7   2   .778    0   0
 ROBERTS,Mike........     8    0   6   2   .750    0   13   8   .619    0   0
 WHITE,Brian.........     7    1   4   2   .714    0    4   1   .800    0   0
 STERLING,Dan........    10    0   5   5   .500    0   11   3   .786    0   0
 BAKER,Derrick.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1945 1308 503 134   .931   36   85  30   .739   19   2
 Opponents...........  2129 1395 650  84   .961   41   52  18   .743    6   0





Analysis Statistics


UMES HAWKS BASEBALL
BATTING ANALYSIS for UofMD Eastern Shore (as of May 17, 2008)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BAKER,Derrick.......    0    2  .000    1    4  .250    1    4  .250    0    2  .000    0    1  .000    0    0   ---    2    3  0.7
COPPI,Ryan..........   14   30  .467   19   87  .218   22   66  .333   11   51  .216    3    6  .500    5   29  .172   25   28  0.9
DEUTSCHMANN,Russel..    9   60  .150   30  140  .214   17   95  .179   22  105  .210    0    5  .000   17   44  .386   49   64  0.8
DUNHAM,Josh.........   10   44  .227   34  130  .262   16   74  .216   28  100  .280    1    5  .200   18   52  .346   41   55  0.7
GORAY,John..........    2   17  .118    3   28  .107    3   20  .150    2   25  .080    1    2  .500    6   19  .316    3   18  0.2
GUY,Mike............    5   33  .152   11   69  .159    9   49  .184    7   53  .132    0    2  .000   13   26  .500   14   31  0.5
HERCINGER,Pat.......   12   47  .255   29  141  .206   25   95  .263   16   93  .172    2    7  .286   14   35  .400   38   66  0.6
LOVE,Tyler..........   12   41  .293   16  127  .126   17   73  .233   11   95  .116    0    3  .000   13   39  .333   19   73  0.3
ORSINI,Remo.........    8   51  .157   38  144  .264   23   91  .253   23  104  .221    0    5  .000   11   43  .256   37   72  0.5
PICHARDO,Jorge......   15   41  .366   30  120  .250   22   76  .289   23   85  .271    4   11  .364   20   49  .408   15   42  0.4
RICHARDSON,Ken......    5   24  .208    8   54  .148    5   25  .200    8   53  .151    0    1  .000    5   22  .227    7   29  0.2
STERLING,Dan........    0    0   ---    0    1  .000    0    1  .000    0    0   ---    0    1  .000    0    0   ---    0    1  0.0
VAUGHN,Phil.........   16   56  .286   38  142  .268   20   79  .253   34  119  .286    3    8  .375   39   90  .433   27   73  0.4
WITTE,Matt..........    5   16  .313    9   48  .188    6   31  .194    8   33  .242    1    2  .500    7   19  .368   12   23  0.5
WRIGHT,Jervonta'....    0    0   ---    0    1  .000    0    1  .000    0    0   ---    0    0   ---    0    0   ---    1    0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  113  462  .245  266 1236  .215  186  780  .238  193  918  .210   15   59  .254  168  467  .360  290  578  0.5
Opponents...........  242  706  .343  457 1239  .369  442 1234  .358  257  711  .361   55  146  .377  228  438  .521  516  436  1.2


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
BAKER,Derrick.......    0    0   ---    1    2  .500    1    2  .500    0    2  .000    0    3    4  .750     1    1    0    1    0
COPPI,Ryan..........    0    1  .000   17   42  .405    5   10  .500   17   47  .362    9   40   75  .533     9   32    2    5   11
DEUTSCHMANN,Russel..    0    0   ---   12   57  .211    8   13  .615   10   71  .141    6   40  102  .392    17   52    4   10    9
DUNHAM,Josh.........    0    0   ---   11   47  .234    9   13  .692   12   47  .255    3   36   84  .429    13   35    4    8   17
GORAY,John..........    0    3  .000    2   11  .182    1    3  .333    1   14  .071    1   11   25  .440     3   11    0    1   12
GUY,Mike............    0    3  .000    7   28  .250    0    2  .000    8   41  .195    2   23   59  .390    10   31    3    3   21
HERCINGER,Pat.......    0    0   ---   17   63  .270   16   24  .667   13   64  .203    5   55  107  .514    27   31    5    5   18
LOVE,Tyler..........    0    0   ---    5   33  .152    4    7  .571    7   66  .106    2   40   84  .476    12   39    6    6   14
ORSINI,Remo.........    0    0   ---   12   54  .222    8   13  .615   12   46  .261    3   61  109  .560    30   36    9   10   21
PICHARDO,Jorge......    0    0   ---   16   53  .302    8   14  .571   18   60  .300   13   46   84  .548    14   40    7    2   17
RICHARDSON,Ken......    0    0   ---    1   14  .071    2    3  .667    6   31  .194    0    9   28  .321     2   14    1    2   14
STERLING,Dan........    0    0   ---    0    1  .000    0    1  .000    0    0   ---    0    1    2  .500     2    0    0    0    1
VAUGHN,Phil.........    0    0   ---    9   45  .200    9   15  .600   11   52  .212    7   51   96  .531    19   39    8   10   17
WITTE,Matt..........    0    2  .000    5   20  .250    4    7  .571    4   15  .267    0   15   33  .455    11   10    1    2    5
WRIGHT,Jervonta'....    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0    1  .000     0    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    9  .000  115  470  .245   75  127  .591  119  556  .214   51  431  893  .483   170  386   50   65  177
Opponents...........   16   45  .356  319  899  .355  202  302  .669  208  632  .329  179  877 1475  .595   219  542   95   83   97

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



UMES HAWKS BASEBALL
PITCHING ANALYSIS for UofMD Eastern Shore (as of May 17, 2008)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARRINGTON,Elliott...   23   69  .333   87  238  .366   59  191  .309   51  116  .440   33   65  .508   42  112  .375   71   88  0.8
COPPI,Ryan..........    0    0   ---    3    8  .375    3    5  .600    0    3  .000    0    1  .000    0    2  .000    4    1  4.0
DEUTSCHMANN,Russel..   27   61  .443   57  114  .500   56  122  .459   28   53  .528   21   32  .656   24   52  .462   47   36  1.3
DUNHAM,Josh.........    2    6  .333    3   10  .300    4   10  .400    1    6  .167    1    3  .333    0    3  .000    5    2  2.5
HUBER,Carl..........   15   42  .357   51  166  .307   49  137  .358   17   71  .239   30   54  .556   25   73  .342   36   61  0.6
RICHARDSON,Ken......   17   47  .362   74  195  .379   57  145  .393   34   97  .351   29   59  .492   21   68  .309   55   57  1.0
ROBERTS,Mike........    7   18  .389   51  177  .288   29  107  .271   29   88  .330   22   50  .440   18   63  .286   45   55  0.8
STERLING,Dan........   25   66  .379   71  221  .321   64  188  .340   32   99  .323   33   64  .516   30   92  .326   89   37  2.4
WHITE,Brian.........   17   33  .515   48  135  .356   44  111  .396   21   57  .368   15   32  .469   24   64  .375   57   30  1.9
WITTE,Matt..........   37  104  .356   61  179  .341   64  183  .350   34  100  .340   34   64  .531   21   86  .244   85   58  1.5
WRIGHT,Jervonta'....    7   18  .389   16   38  .421   13   35  .371   10   21  .476   10   14  .714    3   17  .176   22   11  2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  177  464  .381  522 1481  .352  442 1234  .358  257  711  .361  228  438  .521  208  632  .329  516  436  1.2
Opponents...........    0    1  .000  379 1697  .223  186  780  .238  193  918  .210  168  467  .360  119  556  .214  290  578  0.5


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
ARRINGTON,Elliott...  22-6   3.15  14.28  11.03   9.09   4.67   5.45    1.2   2.99   0.65   1.17   9.22  11.42  48.55   7   9  .778
COPPI,Ryan..........   2-0   1.00  13.50   4.50   4.50   0.00   0.00    0.0   0.00   0.00   0.00  18.00   4.50  36.00  23  37  .622
DEUTSCHMANN,Russel..  12-3   2.86  22.02  17.83  13.11   5.77   2.62    0.5   5.24   0.26   2.36  12.32   9.44  55.31   7  10  .700
DUNHAM,Josh.........   3-0   1.00  15.00  21.00  18.00   6.00   6.00    1.0   3.00   0.00   3.00  15.00   6.00  60.00   0   0   ---
HUBER,Carl..........  19-10  2.56  12.21  17.38  12.76  15.90   6.66    0.4   2.59   0.00   0.55   6.66  11.28  57.51  12  18  .667
RICHARDSON,Ken......  15-10  3.58  15.26  13.25  11.74   9.56   5.70    0.6   3.86   0.50   1.01   9.22   9.56  53.33  13  16  .813
ROBERTS,Mike........  12-8   4.06  10.73   7.03   5.73   5.36   6.47    1.2   2.59   0.55   0.37   8.32  10.17  43.64  13  21  .619
STERLING,Dan........  20-11  3.17  13.64  12.65  10.52   9.66   7.53    0.8   3.13   0.71   0.85  12.65   5.26  51.87  11  14  .786
WHITE,Brian.........  16-1   2.21  16.56  13.75  10.70   5.86   3.57    0.6   4.58   0.51   0.51  14.52   7.64  52.73   4   5  .800
WITTE,Matt..........  18-7   3.59  13.64  10.72   9.19   5.43   5.01    0.9   2.64   0.56   0.97  11.83   8.07  47.04  12  17  .706
WRIGHT,Jervonta'....  12-0   1.08  15.92  17.31  16.62  10.38   1.38    0.1   2.77   3.46   1.38  15.23   7.62  54.69   7   7 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  56-56  7.79  14.43  12.74  10.38   7.78   5.45    0.7   3.26   0.58   0.97  10.65   9.00  50.92  85 115  .743
Opponents...........  56-56  8.30   7.34   3.66   2.65   3.10   8.57    2.8   1.05   0.15   0.06   5.61  11.19  38.13  52  70  .739

* = average based on 9-inning game





Games Summary


UMES HAWKS BASEBALL
Games Summary for UofMD Eastern Shore (as of May 17, 2008)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UofMD Eastern Shore    28  23  19  12  28  22  22  26   9   0    189
Opponents              82  80  92  89  89  58  58  43  21   5    617

Win-Loss Record When
--------------------
Overall.............  6-50              After 6 leading.....  5-2
Conference..........  4-12              ....... trailing....  0-46
Non-Conference......  2-38              ....... tied........  1-2
Home games..........  3-16              After 7 leading.....  3-1
Away games..........  3-33              ....... trailing....  0-32
Neutral site........  0-1               ....... tied........  1-1
Day games...........  5-45              After 8 leading.....  4-0
Night games.........  1-5               ....... trailing....  0-28
vs Left starter.....  0-17              ....... tied........  0-3
vs Right starter....  6-33
1-Run games.........  2-3               Hit 0 home runs.....  5-48
2-Run games.........  0-3               ... 1 home run......  1-2
5+Run games.........  1-36              ... 2+ home runs....  0-0
Extra innings.......  1-2
Shutouts............  0-7               Opponent 0 home runs  6-23
                                        ........ 1 home run.  0-16
Scoring 0-2 runs....  1-32              ........ 2+ HRs.....  0-11
....... 3-5 runs....  0-8
....... 6-9 runs....  1-10              Made 0 errors.......  1-4
....... 10+ runs....  4-0               .... 1 error........  2-10
                                        .... 2+ errors......  3-36
Opponent 0-2 runs...  1-0
........ 3-5 runs...  0-7               Opp. made 0 errors..  0-16
........ 6-9 runs...  4-15              ......... 1 error...  1-17
........ 10+ runs...  1-28              ......... 2+ errors.  5-17

Scored in 1st inning  4-13              Out-hit opponent....  4-6
Opp. scored in 1st..  0-27              Out-hit by opponent.  2-43
Scores first........  5-12              Hits are tied.......  0-1
Opp. scores first...  1-38

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-7   0-13  1-12  0-5   0-3   0-0   0-5   1-5   0-0   0-0   4-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   1-0   0-0   0-2   0-4   0-1   1-4   2-3   1-4   0-4   1-28

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   4-6   4-6   3-5   4-4   5-2   5-2   3-1   4-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   0-23  0-36  1-39  0-43  0-46  0-46  0-32  0-28

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L   2-21  2-8   2-6   2-3   1-2   1-2   1-1   0-3

Current losing streak: 5
Longest winning streak: 4
Longest losing streak: 22

Home attendance :   1445 (  14 dates avg =    103 )
Away attendance :   4450 (  35 dates avg =    127 )
Total attendance:   5895 (  49 dates avg =    120 )