Recap

Event 1  Women 3000 Meter Run College

================================================================

    Name                    Year School                  Finals

================================================================

Finals

  1 2212 Scanlin, Kara           Virginia               9:44.85 

  2 1531 Ruffolo, Amy            Pittsburgh             9:45.87 

  3 587 Feil, Friederike         Florida Atlantic       9:46.14 

  4 1399 Holesh, Lauren          North Carolina         9:46.77 

  4 2200 Garcia, Stephanie       Virginia               9:46.77 

  6 1702 Ogletree, Cheyenne      Rutgers                9:48.96 

  7 903 Peterson, Katherine      Kentucky               9:49.78 

  8 2014 Munoz, Christina        Texas A&M              9:53.23 

  9 199 Bybee, Tawny             BYU                    9:55.76 

 10 976 Plummer, Christa         La Salle               9:56.19 

 11 174 Veith, Mary              Buffalo                9:57.36 

 12 2020 Williamson, Brenna      Texas A&M              9:59.19 

 13 722 Labeaud, Natasha         Georgetown             9:59.56 

 14 1094 Accardo, Katherine      LSU                   10:02.43 

 15 1253 Whyte, Lauren           McGill                10:02.47 

 16 2198 Dezubay, Lauretta       Virginia              10:02.82 

 17 848 Propst, Jessica          James Madison         10:03.01 

 18 830 Foster, Aspen            James Madison         10:07.36 

 19 603 Reategui, Paola          Florida Int'l         10:07.63 

 20 2067 Phillips, Aubrey        Tulane                10:08.01 

 21 904 Petri, Lindsay           Kentucky              10:09.21 

 22 1032 Alejandro, Shannon      Lehigh                10:11.48 

 23 134 Heyde, Jennifer          Boston College        10:11.49 

 24 2163 Tallman, Kaitlyn        Villanova             10:12.13 

 25 346 Miller, Alaina           Columbia              10:12.44 

 26 1779 Chain, Rebecca          South Carolina        10:12.68 

 27 905 Ryan, Leah               Kentucky              10:13.64 

 28 344 Lessard, Meaghan         Columbia              10:14.99 

 29 342 Leland, Shelby           Columbia              10:15.18 

 30 2058 Dalrymple, Laurie       Tulane                10:15.50 

 31 1093 Wynne, Maureen          Loyola (Md.)          10:18.25 

 32 1536 Yoney, Anna             Pittsburgh            10:18.32 

 33 90 Horton, Ashley            Binghamton            10:20.11 

 34 1092 Wilson, Lindsay         Loyola (Md.)          10:24.83 

 35 969 Kubala, Kristina         La Salle              10:32.24 

 36 1013 Taylor, Kerry           Lafayette             10:32.39 

 37 2128 Masse, Hannah           Vermont               10:33.21 

 38 443 Somers, Julia            Delaware              10:33.27 

 39 1574 Jorgensen, Chelsie      Portland State        10:34.13 

 40 429 Antonopoulos, Yianna     Delaware              10:35.00 

 41 1036 Weiner, Alexis          Lehigh                10:42.89 

 42 1673 Kohler, Kelsey          Rider                 10:47.12 

 43 1902 Franzese, Melissa       Stevens Institut      10:49.29 

 44 1234 Beatty, Arielle         McGill                10:49.56 

 45 1249 Pinsonnault, Gina       McGill                10:51.25 

 46 1901 Amitrani, Sara          Stevens Institut      10:53.85 

 47 2148 Kos, Lindsay            Villanova             10:59.79 

 48 168 Niblock, Megan           Buffalo               11:01.78 

 49 533 Crofford, Carrie         Eastern Kentucky      11:03.67 

 50 1736 Cahill, Kerry           Seton Hall            11:04.97 

 51 1243 Lobasso, Christina      McGill                11:12.85 

 52 764 Jones, Kenya             Hampton               11:13.80 

 53 588 Fronrath, Barbara        Florida Atlantic      11:21.96 

 

Event 2  Women 500 Meter Dash Championship

===================================================================

 Heats 1-5 -no lanes or blocks, Heats 6-7 blocks in lanes

    Name                    Year School                  Finals  H#

===================================================================

  1 1747 McCoy, Alexandra        Seton Hall             1:13.00   7

  2 1456 Krempel, Chandra        Ohio State             1:13.55   7

  3 1294 Kendrick, Tanisha       Morgan State           1:13.79   7

  4 1928 Williams, Paris         Temple                 1:13.83   7

  5 1523 Hedderick, Kari         Pittsburgh             1:14.17   7

  6 1515 Brown, Kaetlyn          Pittsburgh             1:14.18   7

  7 2145 Griffith, Makalia       Villanova              1:14.42   6

  8 1448 Caldwell, Ashley        Ohio State             1:15.15   6

  9 895 Mack, Kleo               Kentucky               1:16.04   5

 10 1289 Clement, Alicia         Morgan State           1:16.05   6

 11 28 Chaplin, Etienne          Arkansas               1:16.23   6

 12 871 Stowers, Charity         Kansas                 1:16.28   5

 13 714 Baptiste, Alex           Georgetown             1:17.26   6

 14 2196 Chapman, Kristina       Virginia               1:17.38   4

 15 1744 Hehn, Alexandra         Seton Hall             1:17.66   5

 16 129 Fogarty, Alison          Boston College         1:17.70   6

 17 480 Henry-Watkins, Britn     Delaware State         1:17.73   1

 18 1922 Bennett, Shadaya        Temple                 1:17.76   3

 19 972 McKnight, Courtney       La Salle               1:17.99   3

 20 1827 Etienne, Rachel         South Florida          1:18.22   1

 21 1599 Sirico, Katherine       Princeton              1:18.23   2

 22 2081 Kalkstein, Jennifer     UMBC                   1:18.24   3

 23 2122 Chamberlain, Ali        Vermont                1:18.39   2

 24 2161 Sarruda, Jordan         Villanova              1:18.44   4

 25 1699 Green, Deann            Rutgers                1:18.65   2

 26 578 Schmitmeyer, Lindsey     Findlay                1:18.69   3

 27 1695 Elgin, Lesney           Rutgers                1:18.81   4

 28 1861 Payne, Ashlee           St. John's             1:18.85   3

 29 1512 Anyanwu, Patricia       Pittsburgh             1:18.86   5

 29 1532 Seitz, Jennifer         Pittsburgh             1:18.86   5

 31 841 McGowan, Lana            James Madison          1:18.89   2

 32 133 Henry, Alicia            Boston College         1:18.97   3

 33 1199 Rogus, Katie            Maryland               1:19.06   3

 34 273 Michaels, Lauren         Cal St. Northrdg       1:19.08   2

 35 255 Nardello, Dana           Cabrini                1:19.11   3

 36 829 Ellerbe, La Vonne        James Madison          1:19.49   3

 37 91 Johnson, Dayna            Binghamton             1:19.55   4

 38 1704 Parchment, Avonie       Rutgers                1:19.61   2

 39 1830 Grigsby, Ashley         South Florida          1:19.71   1

 40 1776 Brown, Nikeshia         South Carolina         1:19.75   1

 41 1924 Cruz, Jasselle          Temple                 1:19.78   4

 42 1582 Bellar, Leanne          Princeton              1:20.12   4

 43 1585 Brozynski, Christin     Princeton              1:20.28   2

 44 1879 Taylor, Lindsey         St. Lawrence           1:20.47   1

 45 770 Smith, Michelle          Hampton                1:20.57   1

 46 852 Tisinger, Cathleen       James Madison          1:20.90   4

 47 345 Maginley, Yvonne         Columbia               1:20.93   2

 48 491 Williams, Simone         Delaware State         1:21.15   1

 49 1878 Rebehn, Kelsey          St. Lawrence           1:23.06   1

 50 1010 Marcellus, Adriane      Lafayette              1:24.17   1

 51 482 Johnson, Anise           Delaware State         1:24.77   2

 

Event 3  Men 500 Meter Dash Championship

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 793 Masheto, Lesiba          Illinois               1:00.82   7

  2 1973 Everett, Tevan          Texas                  1:02.19   7

  3 1725 Swern, Steve            Rutgers                1:02.40   7

  4 387 Gagnon, Brian            U.Conn                 1:02.53   7

  5 2043 Robinson, AC            Texas A&M              1:02.92   7

  6 925 Harrison, Justin         Kentucky               1:03.07   7

  7 920 Browning, Nathan         Kentucky               1:03.54   6

  8 884 Rollins, Jarrell         Kansas                 1:04.19   5

  9 788 Gray, Brandon            Illinois               1:04.40   6

 10 1937 Stancil, Marquise       Temple                 1:04.43   6

 11 1816 Pierce, Scott           South Carolina         1:04.67   1

 12 399 Rochester, Steven        U.Conn                 1:04.71   5

 13 707 Nyakabau, Mutsa          George Mason           1:04.79   6

 14 921 Daley, Geoffrey          Kentucky               1:04.91   5

 15 43 Austell, Kent             Arkansas               1:05.29   6

 16 1752 Carter, Marvin          Seton Hall             1:05.46   5

 17 792 Kinda, Yawusa            Illinois               1:05.48   5

 18 982 Davis, Jared             La Salle               1:05.74   3

 19 1043 Robinson, Scott         Lehigh                 1:05.91   2

 20 105 Smith, Christian         Binghamton             1:05.99   3

 21 378 Banach, Alexander        U.Conn                 1:06.03   4

 22 500 Laws, Alan               Delaware State         1:06.05   2

 23 2183 Morse, John             Villanova              1:06.13   3

 24 501 Mack, Duke               Delaware State         1:06.35   8

 25 1624 Li-A-Ping, Brian        Princeton              1:06.53   2

 26 1552 Taylor, Aaron           Pittsburgh             1:06.64   3

 27 1765 Shelton, Sterling       Seton Hall             1:06.79   4

 28 1315 Noel, Akido             Morgan State           1:06.85   3

 29 1635 Sawadogo, Jordan        Princeton              1:06.92   3

 30 21 King, Dan                 American               1:06.93   2

 31 1650 Wisdom, Jerrell         Queens (N.Y.)          1:06.98   4

 32 2092 Hicks, Kenyon           UMBC                   1:07.07   2

 33 1994 Deyaf, Hamza            Texas                  1:07.08   6

 33 699 Harris, Nate             George Mason           1:07.08   3

 35 249 Skidmore, Rob            BYU                    1:07.12   8

 36 2140 Scricca, Justin         Vermont                1:07.14   1

 37 1609 Eddy, Mike              Princeton              1:07.19   4

 38 702 Lennarz, MacGregor       George Mason           1:07.26   3

 39 2090 Dickerson, Marcus       UMBC                   1:07.27   1

 40 1028 Vail, Brian             Lafayette              1:07.28   3

 41 1758 Joseph, Dwayne          Seton Hall             1:07.45   5

 41 422 Mills, Darron            Coppin State           1:07.45   2

 43 1976 Greaves, Kenny          Texas                  1:07.53   4

 44 2175 Kearney, Christophe     Villanova              1:07.57   2

 45 2040 Otto, Trinity           Texas A&M              1:07.59   4

 46 931 Miller, Ben              Kentucky               1:07.64   1

 47 564 Graham, Nicholas         Essex CC               1:07.97   4

 48 1318 Richardson, Isaac       Morgan State           1:08.07   1

 49 384 Edmonds, Kyle            U.Conn                 1:08.14   4

 50 1823 Varner, Michael         South Carolina         1:08.32   2

 51 2136 Hanss, David            Vermont                1:08.56   1

 52 1899 Shahata, Joe            St. Lawrence           1:08.88   1

 53 261 Zarley, Brian            Cabrini                1:09.23   1

 54 151 Francois, Eldin          Bronx CC               1:10.00   8

 55 569 Palmer, Ivan             Essex CC               1:11.69   2

 56 1382 Matthews, Jason         New Jersey City        1:14.40   1

 

Event 4  Men 3000 Meter Run College

================================================================

    Name                    Year School                  Finals

================================================================

  1 1959 Platt, Chris            Tennessee              8:14.34 

  2 250 Taylor, Derek            BYU                    8:16.51 

  3 236 Kotter, John             BYU                    8:20.32 

  4 61 Reina, Rio                Arkansas               8:22.83 

  5 404 Sanders, Will            U.Conn                 8:23.27 

  6 2229 Foster, Ryan            Virginia               8:23.79 

  7 820 Vizcaino, Chris          Iona                   8:24.56 

  8 936 Silva, Andre             Kentucky               8:25.23 

  9 2226 Clark, Chris            Virginia               8:25.34 

 10 1643 Tinney, Frank           Princeton              8:25.61 

 11 2102 Zwama, Paul             UMBC                   8:27.49 

 12 360 Hays, Ryan               Columbia               8:28.28 

 13 1042 McClimon, Daniel        Lehigh                 8:28.49 

 14 368 Poland, Tom              Columbia               8:28.51 

 15 519 Ward, Tradelle           Duke                   8:28.69 

 16 1971 Brandon, Birdsong       Texas                  8:28.88 

 17 512 McDermott, Ryan          Duke                   8:28.91 

 18 883 McGowan, Patrick         Kansas                 8:28.93 

 19 981 Dare, Joseph             La Salle               8:29.06 

 20 2179 Lewis, Daniel           Villanova              8:29.37 

 21 96 Gaube, Chris              Binghamton             8:29.77 

 22 1958 Piccarello, Matt        Tennessee              8:30.04 

 23 17 Eustis, Colin             American               8:30.28 

 24 683 Philippon, Guillaume     France                 8:30.48 

 25 2112 Dybas, Piotr            VCU                    8:31.94 

 26 247 Robison, Aaron           BYU                    8:32.23 

 27 371 Richard, Zach            Columbia               8:32.28 

 27 1960 Press, Andrew           Tennessee              8:32.28 

 29 880 Imgrund, Bret            Kansas                 8:32.33 

 30 1040 Lampi, Benjamin         Lehigh                 8:32.38 

 31 1963 Spooner, Michael        Tennessee              8:32.40 

 32 1228 Kiprotich, Amon         Maryland-Eastern       8:34.83 

 33 1412 Baker, Brock            North Carolina         8:35.99 

 34 2232 Jesien, Andrew          Virginia               8:36.86 

 35 23 Ryan, Nick                American               8:37.02 

 36 98 Hill, Adam                Binghamton             8:38.13 

 37 1547 Larimer, Curtis         Pittsburgh             8:39.91 

 38 2323 Hebert, David           Texas A&M              8:40.81 

 39 2091 Hart, Chris             UMBC                   8:41.13 

 40 941 Wilder, Zach             Kentucky               8:41.76 

 41 926 Henken, Adam             Kentucky               8:42.93 

 42 608 Arguello, Eddie          Florida Int'l          8:42.96 

 43 932 Nadzam, Josh             Kentucky               8:43.66 

 44 812 Garber, Evan             Iona                   8:44.24 

 45 1265 Orth, Antony            McGill                 8:44.39 

 46 1936 Mickle, Adin            Temple                 8:47.77 

 47 1027 Stasiowski, Ryan        Lafayette              8:47.82 

 48 697 Williams, Tom            Fredonia St.           8:49.16 

 49 372 Turner, Ross             Columbia               8:52.22 

 50 705 Murphy, Ryan             George Mason           8:54.10 

 51 1269 Young, James            McGill                 8:54.62 

 52 642 Lakritz, Jason           Florida State          8:55.58 

 53 179 Bloom, Ryan              Buffalo                8:55.62 

 54 509 Gubbins, Geary           Duke                   8:57.15 

 55 1363 Kukat, James            N.C. Central           9:01.44 

 56 1933 Goold, Charles          Temple                 9:08.76 

 57 1891 Greenberg, Benjamin     St. Lawrence           9:15.64 

 58 1362 Jones, Gerald           N.C. Central           9:31.81 

 

Event 5  Women 400 Meter Dash Championship

===================================================================

Top 12 Advance by Time

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 1222 Wisdom, Tanisha         Maryland-Eastern         53.57q  9

  2 896 Martin, Jenna            Kentucky                 53.57q  1

  3 2001 Beard, Jessica          Texas A&M                53.90q  4

  4 1334 Spruiel, Alexanderi     N. Carolina A&T          54.13q  1

  5 1106 Lawrence, Deonna        LSU                      54.37q  2

  6 42 Williams, Shelise         Arkansas                 54.43q  9

  7 1781 Cross, Brandi           South Carolina           54.46q  3

  8 1449 Favours, Ayrizanna      Ohio State               54.85q  4

  9 1778 Cantey, Krystal         South Carolina           54.88q 18

 10 26 Boatright, Tominque       Arkansas                 54.89q  6

 11 347 Moses, Erika             Columbia                 55.14q  6

 12 1777 Byrd, Porche            South Carolina           55.18q  2

 13 2022 Wooten, Sandy           Texas A&M                55.21   7

 14 27 Brown, Courtenay          Arkansas                 55.24  10

 15 1739 Friday, Toneisha        Seton Hall               55.42   4

 16 1784 Giles, Faraign          South Carolina           55.51   5

 17 600 Boston, Brittney         Florida Int'l            55.51   2

 18 1409 Pottinger, Callie       North Carolina           55.53  11

 19 278 Ruffin, Shelese          Cal St. Northrdg         55.60   3

 20 1467 Newton, Tijahnni        Oklahoma                 55.65   5

 21 2070 Wilson, Valencia        Tulane                   55.88  13

 22 1403 Johnson, Christine      North Carolina           55.91  11

 23 721 Johnson, Abigail         Georgetown               55.96  11

 24 858 Butler, Sha'Ray          Kansas                   56.12  11

 25 823 Anderson, Leslie         James Madison            56.14  10

 26 2008 George, Allison         Texas A&M                56.19   1

 27 629 St. Louis, Brittany      Florida State            56.24   7

 28 1735 Brathwaite, Janeill     Seton Hall               56.25   8

 29 75 Mitchell, Rockel          Bethune-Cookman          56.28   3

 30 1189 Fedrick, Michelle       Maryland                 56.32   8

 31 2152 McDonald, Jessona       Villanova                56.45  12

 32 759 Allen, Arionne           Hampton                  56.73  15

 32 907 Shorter, Jazmyn          Kentucky                 56.73  10

 34 1301 Sloan, Avionne          Morgan State             56.79   8

 35 1111 Cabral, Monique         LSU                      56.86  14

 36 2219 Wise, Talia             Virginia                 56.87  14

 37 1797 St.Louis, Sade          South Carolina           56.88   7

 38 630 Troutman, Krystal        Florida State            57.04  12

 39 607 Yisrael, Naim            Florida Int'l            57.06  13

 40 276 Prier, Tara              Cal St. Northrdg         57.12  17

 41 2275 Romeo, Breanne          Youngstown St.           57.15  13

 42 197 Bennion, Mary            BYU                      57.28  17

 43 763 Harris, Margaret         Hampton                  57.36  22

 44 437 Marquez, Cristine        Delaware                 57.39  15

 45 594 Mattear, Toyria          Florida Atlantic         57.47  20

 46 849 Roberson, Rashonda       James Madison            57.64  19

 47 306 Muller, Ebony            Charleston S.            57.74  19

 48 2257 Thompson, Renee         Wheaton (Mass.)          57.85  22

 49 270 Hoffman, Brenna          Cal St. Northrdg         57.93  17

 50 1749 Speed, Shameka          Seton Hall               57.95   9

 51 214 Rasmussen, Nicole        BYU                      57.96  15

 52 351 Smith, Marissa           Columbia                 58.05  14

 52 1185 Bardge, Crystal         Maryland                 58.05  19

 54 258 Taylor, Christiana       Cabrini                  58.07  17

 54 1860 Nettles, Asia           St. John's               58.07  22

 56 1291 Hill, Tendai            Morgan State             58.10  12

 57 891 Cabbler, Brittany        Kentucky                 58.16  18

 58 1327 Gray, Christina         N. Carolina A&T          58.17  20

 59 92 Short, Keisha             Binghamton               58.29  18

 59 1288 Carter, Kathryne        Morgan State             58.29  13

 61 762 Glenn, Septima           Hampton                  58.32  19

 62 1247 Momoh, Fatihat          McGill                   58.34   1

 63 1293 Johnson, Quawnecia      Morgan State             58.36  13

 64 1920 Allison, Carlleen       Temple                   58.37  14

 65 728 Sanders, Deidra          Georgetown               58.40  19

 66 2247 Ezeigwe, Chizoba        Wheaton (Mass.)          58.42  17

 67 1048 Mckeithan, Alisha       Lincoln (Pa.)            58.46  21

 68 1851 Davy, Asia              St. John's               58.54  20

 69 331 Crayton, Whitney         Columbia                 58.55   1

 70 352 Vogel, Laura             Columbia                 58.65  11

 71 2273 Kreutzfeld, Kari        Youngstown St.           58.68  15

 72 1496 Massarelli, Jamie       Penn                     58.71  19

 72 1850 Cousins, Rene           St. John's               58.71  22

 74 431 Cox, Kristi              Delaware                 58.72  21

 75 1582 Bellar, Leanne          Princeton                58.82  18

 76 74 Henry, Joy                Bethune-Cookman          58.85   6

 77 1921 Anscombe, Cheryl        Temple                   58.94  10

 78 589 Glover, Lindsay          Florida Atlantic         58.98   8

 79 2063 Lobbins, Kyra           Tulane                   59.00  16

 80 599 Vollmer, Brittany        Florida Atlantic         59.06  17

 81 123 Callahan, Meaghan        Boston College           59.21   7

 82 1202 Williams, Chanel        Maryland                 59.25  16

 83 953 Tor-Agbidye, Doofan      Kutztown                 59.27  21

 84 521 Johnson, Jasmine         East Stroudsburg         59.28   5

 85 411 Laurencin, Indira        Coppin State             59.37  16

 86 1075 Wolf, Meagan            Lock Haven               59.39  20

 87 206 Mazan, Sandra            BYU                      59.54  13

 88 1237 Drouin, Catherine       McGill                   59.67   5

 89 837 Lott, Rene               James Madison            59.71  22

 90 520 Doyle, Katherine         East Stroudsburg         59.82   4

 91 479 Harrison, Jessica        Delaware State           59.86   8

 92 1271 Hepkins, Rachel         Messiah                1:00.08   5

 93 1484 Blake, Lauren           Penn                   1:00.10  15

 94 259 Williams, Leslie         Cabrini                1:00.15  20

 95 2059 DeBowles, Zandria       Tulane                 1:00.24  10

 96 2126 Jasper, Kailey          Vermont                1:00.38   3

 97 538 Havrilak, Lori           Elizabethtown          1:00.44   6

 98 1180 Smith, Kristin          Marshall               1:00.45   4

 99 478 Green, Tiffany           Delaware State         1:00.54  21

100 1050 Smith, Donneisha        Lincoln (Pa.)          1:00.92   4

101 554 McLauchlin, Mon'Tway     Essex CC               1:01.05   6

102 1047 Jones, Antonia          Lincoln (Pa.)          1:01.12   6

103 205 Lowder, Jenna            BYU                    1:01.28  12

103 1590 Fasolino, Maria         Princeton              1:01.28   3

105 1667 Counts, Shaylah         Rider                  1:01.48   3

106 432 Francis, Alex            Delaware               1:01.83   7

107 691 Smith, NicoleC           Fredonia St.           1:02.27   2

108 556 Rice, Aleesha            Essex CC               1:02.37  10

109 434 Harvin, Liz              Delaware               1:02.42   9

110 952 Spangenberg, Heather     Kutztown               1:02.58  22

111 690 Williams, Rhea           Fredonia St.           1:04.10   2

112 481 Jackson, Joi             Delaware State         1:04.70   7

 -- 596 Prather, Brandi          Florida Atlantic           DNF  16

 

Event 5  Women 400 Meter Dash Championship

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

Finals

  1 2001 Beard, Jessica          Texas A&M                53.02   2

  2 1781 Cross, Brandi           South Carolina           53.14   1

  3 1222 Wisdom, Tanisha         Maryland-Eastern         53.68   2

  4 1106 Lawrence, Deonna        LSU                      54.34   2

  5 42 Williams, Shelise         Arkansas                 54.59   1

  6 1334 Spruiel, Alexanderi     N. Carolina A&T          54.62   2

  7 1449 Favours, Ayrizanna      Ohio State               54.88   1

  8 1778 Cantey, Krystal         South Carolina           55.09   1

  9 26 Boatright, Tominque       Arkansas                 55.33   1

 

Event 6  Men 400 Meter Dash Championship

===================================================================

Top 12 Advance by Time

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 1733 Smith, Miles            SE Missouri              46.75q  1

  2 1225 Fothergill, Allodin     Maryland-Eastern         46.83q  4

  3 570 Pinder, Demetrius        Essex CC                 47.14q  6

  4 635 Buchanan, Tywayne        Florida State            47.32q  6

  5 568 Mullings, Dwight         Essex CC                 47.47q  3

  6 311 Rhue, Michael            Charleston S.            47.49q  8

  7 1128 Hayes, Armanti          LSU                      47.54q  8

  8 1807 Hinnant, Keith          South Carolina           47.58q  5

  9 85 Redhead, Joel             Bethune-Cookman          47.63q  2

 10 1756 Gomes, Greg             Seton Hall               47.66q 14

 11 560 Bowen, Kevin             Essex CC                 47.70q  1

 12 1319 Sanford, Donald         Morgan State             47.77q  1

 12 1416 Cox, Charles            North Carolina           47.77q 15

 14 423 Morgan, Carlinton        Coppin State             47.83   3

 15 1121 Dardar, Reginald        LSU                      47.89  10

 16 915 Acevedo, Jose            Kentucky                 47.96   7

 17 2180 Lewis, Elvis            Villanova                47.98   9

 18 2033 McCombs, Bryant         Texas A&M                48.00   4

 19 645 Navarrete, Pablo         Florida State            48.04   4

 20 1947 Fraser, Samdi           Tennessee                48.05  11

 21 416 Delice, Steve            Coppin State             48.15   9

 22 1767 Williams, Jemel         Seton Hall               48.16   3

 22 1814 Miley, Ray              South Carolina           48.16   5

 24 1804 Flood, Derron           South Carolina           48.18   6

 25 308 Brooks, Levi             Charleston S.            48.19  11

 26 1815 Moore, Quentin          South Carolina           48.26  10

 27 223 Biesenger, Kevin         BYU                      48.43  10

 28 2035 Miller, Bryan           Texas A&M                48.45   9

 29 1061 Wigfall, Lance          Lincoln (Pa.)            48.49   2

 30 1992 Thomas, Andre           Texas                    48.52  13

 31 1800 Anderson, Aaron         South Carolina           48.53  11

 31 644 Mitchell, Hubert         Florida State            48.53  11

 33 1213 Lowe, Sean              Maryland                 48.59   7

 34 710 Wilson, Kevin            George Mason             48.72  12

 35 2044 Robinson, Nick          Texas A&M                48.75  11

 36 637 Williams, Kevin          Florida State            48.78   7

 37 933 Obeng, Kwasi             Kentucky                 48.90  14

 38 1475 Dawson, Zach            Oklahoma                 48.94  16

 39 498 Easton, Andre            Delaware State           48.96  15

 39 1344 McFadgen, David         N. Carolina A&T          48.96   8

 41 1806 Heikkila, Jussi         South Carolina           49.04  15

 42 1731 Gill, Chris             SE Missouri              49.06  18

 43 1948 Grace, Nathan           Tennessee                49.09  16

 44 754 Ulm, Toby                Georgetown               49.11  13

 45 494 Clarke, Burton           Delaware State           49.14   5

 46 2317 Jones, Dan              Illinois                 49.15  19

 47 1216 Samuels, Jeremy         Maryland                 49.21  13

 48 1950 Hewitt, John            Tennessee                49.22  17

 49 995 Tchabo, James            La Salle                 49.24  21

 50 947 Wilson, Jamie            Kingsborough CC          49.25  14

 51 1217 Walker, Anthony         Maryland                 49.26  20

 52 1347 Smith, Gordon           N. Carolina A&T          49.27   3

 53 1078 Edelman, Chris          Lock Haven               49.30  14

 54 1306 Anderson, Keith         Morgan State             49.31  20

 54 1918 Simmons, Skyy           Syracuse                 49.31  17

 56 1435 Williamson, Ian         North Carolina           49.33  20

 57 1310 Carter, Reginald        Morgan State             49.34  12

 58 2239 Paschal, Meikle         Virginia                 49.38  18

 59 1808 James, Jamil            South Carolina           49.39   7

 59 1753 Crooks, Dwight          Seton Hall               49.39  12

 61 294 Nious, Kevin             Cal St. Northrdg         49.48  12

 61 989 Maxwell, Andrew          La Salle                 49.48  16

 63 2178 Kroner, Garrett         Villanova                49.49  19

 63 495 Davidson, Daeshon        Delaware State           49.49  13

 65 95 Arnett, Cazal             Binghamton               49.51  15

 66 1227 Jones-Burden, Paul      Maryland-Eastern         49.53  21

 67 1052 Dawkins, Randy          Lincoln (Pa.)            49.54  18

 68 2278 Kagarise, Adam          Youngstown St.           49.55  18

 69 1472 Brown, Brayon           Oklahoma                 49.67   6

 70 1642 Thomson, Ian            Princeton                49.76  22

 70 2263 Ibric, Merzudin         Wheaton (Mass.)          49.76  19

 72 1605 Brock, Matt             Princeton                49.83  22

 73 244 Payne, Bryan             BYU                      49.88  19

 73 89 Wright, Corey             Bethune-Cookman          49.88  15

 75 2173 Giunta, Christopher     Villanova                49.90  23

 76 1379 Goree, Sherman          New Jersey City          49.92  21

 77 1732 Poindexter, Chris       SE Missouri              49.94   4

 78 785 Ellis, Eugene            Illinois                 49.99  12

 79 525 Kiser, Edward            East Stroudsburg         50.03  22

 80 313 Tyler, Cornelius         Charleston S.            50.23  23

 81 251 Walker, Lance            BYU                      50.26   2

 82 751 Suber, Sean              Georgetown               50.29  18

 83 888 Toussaint, Keron         Kansas                   50.34  16

 84 1229 Miller, Dexter          Maryland-Eastern         50.39  22

 85 322 Davis, Derrick           Cheyney                  50.40   2

 86 1360 Hall, Chris             N.C. Central             50.47  13

 87 2119 Swzedcik, Jakub         VCU                      50.48  20

 87 1761 Morris, Sean            Seton Hall               50.48  17

 89 1224 Alexander, Corey        Maryland-Eastern         50.51  22

 90 712 Wyche, Marcus            George Mason             50.62  17

 91 1649 Zozokos, Tom            Princeton                50.63   5

 92 1426 Layne, Desmond          North Carolina           50.68  21

 93 957 Dixon, Kendel            Kutztown                 50.73   9

 94 1057 McCloud, Deidre         Lincoln (Pa.)            50.76  21

 95 408 Stephens, David          U.Conn                   50.79  22

 96 2296 Thoms, Akeem            Monclair State           50.92  18

 97 2282 Perlaza, Johnny         Unattached               50.96   5

 98 297 Sanchez, Eugene          Cal St. Northrdg         51.05  23

 99 2101 Thomas, Antonio         UMBC                     51.22  17

100 610 Felix, Jermaine          Florida Int'l            51.24  16

101 400 Rowbotham, Kyle          U.Conn                   51.28  23

102 427 Whittingham, Winston     Coppin State             51.30  20

103 2174 Goodridge, Stefan       Villanova                51.34   6

104 958 Hixson, Steve            Kutztown                 51.38   7

105 1385 Robinson, Marc          New Jersey City          51.40  15

106 464 Simkins, Jeremy          Delaware                 51.43   6

107 2094 Koroma, Mohamed         UMBC                     51.54  14

108 1888 Heiss, Schuyler         St. Lawrence             51.57   3

109 2259 Colantuono, Nick        Wheaton (Mass.)          51.65   3

110 711 Wright-Hall, Andrew      George Mason             51.69  10

111 1088 Wilkinson, Shawn        Lock Haven               51.74   9

112 83 Keeling, Marcell          Bethune-Cookman          51.87  17

113 1026 Ruiz, Ever              Lafayette                51.92   5

114 2097 Powell, Jason           UMBC                     51.98  20

115 180 Connors, John            Buffalo                  52.02  11

116 1031 Williams, Bradley       Lafayette                52.33   8

117 426 Watson, Shavar           Coppin State             52.35  21

118 458 Morrisey, Nick           Delaware                 52.51   4

119 565 Hunter, Marcus           Essex CC                 52.86   7

120 2084 Arthur, Adrian          UMBC                     53.01  12

121 454 Goldwasser, Mike         Delaware                 53.54   4

122 948 Yisrael, Beraiah         Kingsborough CC          53.63  23

 -- 152 Hayes, Clayton           Bronx CC                    FS  23

 

Event 6  Men 400 Meter Dash Championship

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

Finals

  1 1733 Smith, Miles            SE Missouri              46.61   2

  2 311 Rhue, Michael            Charleston S.            46.97   1

  3 1225 Fothergill, Allodin     Maryland-Eastern         47.00   2

  4 570 Pinder, Demetrius        Essex CC                 47.02   2

