| Men |
| NAME | EVENT(S) | Year | Hometown (Last School) |
| Beard, Ronnie | Hurdles/Sprints/Jumps | SR | Frederick, MD (Frederick) |
| Daley, Jason | Jumps | JR | Manchester, Jamaica (G.C. Foster College) |
| Dawkins, Christopher | Sprints | JR | Clinton, MD (Surrattsville H.S.) |
| Diallo, Mamadou | Middle Distance | FR | Hyattsville, Md. (Parkdale H.S.) |
| Elmer, Charles | Sprints/Jumps | FR | Columbia, Md. (Long Reach H.S.) |
| Hicks, Jeremiah | Hurdles/Sprints/Jumps | FR | Dover, Del. (Dover H.S.) |
| James, Clayton | Middle Distance | JR | St. Catherine, Jamaica (Kingston) |
| Kennedy, William | Middle Distance | FR | Gaithersburg, Md. (Northwestern H.S.) |
| Kirongo, Solomon | Distance | SO | Nairobi, Kenya (Kipkabus H.S.) |
| Kirton, Kimani | Throws | JR | St Thomas, Jamaica (Kingston College) |
| McCullough, William | Middle Distance | JR | Columbia, Md. (Oakland Mills) |
| Monk, Delonte | Middle Distance | FR | Waldorf, Md. (West Lake H.S.) |
| Moore, James | Jumps | FR | Manassas, Va. (Osbourn H.S.) |
| Pyuzza, Jerome | Distance | FR | Laurel, Md. (Laurel H.S.) |
| Quashie, Kendell | Sprints/Middle Distance | JR | Adelphi, Md. (High Point H.S.) |
| Robinson, Dwayne | Hurdles/Jumps | SR | Kingston, Jamaica (Mid-American Nazarene University) |
| Singoei, Alfred | Distance | SR | Nairobi, Kenya (Iowa State) |
| Strachan, Jamahl | High Jump/Pole Vault | SO | Nassau, Bahamas (Faith Temple Academy) |
 |
| Women |
| NAME | EVENT(S) | Year | Hometown (Last School) |
| Anderson, Candice | Middle Distance | SO | Gaithersburg, Md. (Gaithersburg H.S.) |
| Attakumah, Virginia | Sprints | SO | Germantown, Md. (Northwest H.S.) |
| Brown, Sherie | Sprints | SO | Baltimore, Md. (Edmondson) |
| Chelangat, Janeth | Distance | SO | Nairobi, Kenya (Kipsigis H.S.) |
| Chumbe, Betty | Distance | SO | Nairobi, Kenya (Egerton Univ.) |
| Forbes, Ariana | Hurdles | SO | Baltimore, Md. (Milford Mill Academy) |
| James, Merrecia | Distance | SO | Portland, Jamaica (G.C. Foster College) |
| Luckett, Raynelle | Sprints | FR | Upper Marlboro, Md. (Largo H.S.) |
| Maurice, Soledad | Throws | JR | Uniondale, N.Y. (Uniondale H.S.) |
| Pryce, Danieth | Sprints | SR | Kingston, Jamaica (G.C. Foster College) |
| Washington, Shannon | Pole Vault | SO | Princess Anne, MD (Washington H.S.) |
| Williams, Nikita | Hurdles/Sprints/Jumps | FR | Wilmington, Del. (Delcastle H.S.) |
| Wisdom, Tanisha | Sprints | JR | St. Catherine, Jamaica (G.C. Foster College) |
| Wright, Dionne | Throws | SR | Manchester, Jamaica (McKendree) |
|